Match Details: SydneyRoosters vs BrisbaneBroncos
Match ID: 109354
Last updated: 2025-07-01 22:24:03
Status: Completed
Date: Thursday, 6th March, 2025
Kick Off: 8:00pm (local time)
Referee: Gerard Sutton (Coonabarabran)
Venue: Allianz (Sydney)
Crowd: 23,226
Final Score
SydneyRoosters
14
(HT: 4)
vs
BrisbaneBroncos
50
(HT: 20)
Scorers
SydneyRoosters
- Dominic YOUNG
- Sandon SMITH
Goals: 1/3 (Sandon SMITH)
BrisbaneBroncos
- Selwyn COBBO
- Jesse ARTHARS
- Jack GOSIEWSKI
- Ben HUNT
- Cory PAIX
- Gehamat SHIBASAKI
Goals: 7/10 (Adam REYNOLDS)
Lineups
SydneyRoosters
# | Player | Position |
---|---|---|
1 | James TEDESCO (c) | FB |
2 | Daniel TUPOU | W |
3 | Mark NAWAQANITAWASE | C |
4 | Robert TOIA | C |
5 | Dominic YOUNG | W |
6 | Sandon SMITH | FE |
7 | Chad TOWNSEND | HB |
8 | Lindsay COLLINS | FR |
9 | Connor WATSON | HK |
10 | Naufahu WHYTE | FR |
11 | Angus CRICHTON | 2R |
12 | Victor RADLEY | 2R |
15 | Siua WONG | L |
14 | Zach DOCKAR-CLAY | B |
16 | Blake STEEP | B |
17 | Salesi FOKETI | B |
19 | Taylor LOSALU | B |
BrisbaneBroncos
# | Player | Position |
---|---|---|
1 | Reece WALSH | FB |
2 | Selwyn COBBO | W |
3 | Deine MARINER | C |
4 | Gehamat SHIBASAKI | C |
5 | Jesse ARTHARS | W |
6 | Ben HUNT | FE |
7 | Adam REYNOLDS (c) | HB |
8 | Patrick CARRIGAN | FR |
9 | Cory PAIX | HK |
10 | Payne HAAS | FR |
11 | Jack GOSIEWSKI | 2R |
12 | Jordan RIKI | 2R |
13 | Kobe HETHERINGTON | L |
14 | Billy WALTERS | B |
15 | Corey JENSEN | B |
16 | Xavier WILLISON | B |
17 | Brendan PIAKURA | B |
Coach: Michael MAGUIRE